BAS_TSK_TSKME_MDL_EFFECT
Model Effectivity for Task
Process: MAINTPLANNING · Component: BASTask · Table type: Transaction Category: Provides Aircraft Model Effectivity for the task
Columns (14)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | TSKME_OUINSTANCE | — | Organization Unit |
| 2 | TSKME_TASK_NO | — | Task Number |
| 3 | TSKME_REVISION_NO | — | Revision Number of the Task |
| 4 | TSKME_MODEL_NO | — | Model number for which this task is applicable |
| 5 | TSKME_MODEL_OU | — | Model Created Ouinstance |
| 6 | TSKME_AIRCRAFT_COUNT | — | number of aircrafts which have been associated with the model |
| 7 | TSKME_BASE_MODEL_NO | — | Model Number |
| 8 | TSKME_CREATIONDATE | — | Creation date |
| 9 | TSKME_CREATED_BY | — | Created by |
| 10 | TSKME_MODIFIEDDATE | — | Modified date |
| 11 | TSKME_MODIFIED_BY | — | Modified by |
| 12 | TSKME_COMMENTS | — | Comments |
| 13 | TSKME_UTI | — | Unique ID |
| 14 | created_area_code | — | Null |
Sample rows (from live DB)
TSKME_OUINSTANCE | TSKME_TASK_NO | TSKME_REVISION_NO | TSKME_MODEL_NO | TSKME_MODEL_OU | TSKME_AIRCRAFT_COUNT |
|---|---|---|---|---|---|
| 2.0 | % | ## | A310 | 2.0 | 0.0 |
| 2.0 | % | 0 | A310-300 | 2.0 | 0.0 |
| 2.0 | % | 0 | A320 | 2.0 | 0.0 |
Showing 3 of 57,907 rows.