BAS_TSK_TSKP_SPARE_PART
Spare Part List For Task
Process: MAINTPLANNING · Component: BASTask · Table type: Transaction Category: Provides master data for spare part & Resource Skill hours required for executing the task.
Columns (26)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | TSKP_OUINSTANCE | — | Organization Unit |
| 2 | TSKP_TASK_NO | — | Task Number |
| 3 | TSKP_REVISION_NO | — | Revision number of the Task |
| 4 | TSKP_PART_NO | — | part number required to perform the task |
| 5 | TSKP_PART_OU | — | Part Admin Ou where part created. |
| 6 | TSKP_PART_UOM | — | unit of measure of the part required |
| 7 | TSKP_QUANTITY | — | quantity of the part required |
| 8 | TSKP_CREATIONDATE | — | Creation Date |
| 9 | TSKP_MODIFIEDATE | — | Modified Date |
| 10 | TSKP_CREATED_BY | — | First created User |
| 11 | TSKP_MODIFIED_BY | — | Last Modified User |
| 12 | TSKP_BASE_MODEL_NO | — | Model Number |
| 13 | TSKP_NEED_FRQ | — | Need frequency |
| 14 | TSKP_REMARKS | — | Remarks |
| 15 | TSKP_UTI | — | Unique ID |
| 16 | TSKP_PROBABILITY | — | Task Probability |
| 17 | created_area_code | — | Null |
| 18 | TSKP_CUSTOMERNO | — | customer number |
| 19 | tskp_mfr | — | Manufacturer Number |
| 20 | tskp_mfrpartno | — | Manufacturer Part Number |
| 21 | TSKP_NEW_PART | — | part number required to perform the task (Only Applicable, if part is not available in part master) |
| 22 | TSKP_PART_DESC | — | part description require to perform the task (Only Applicable, if part is not available in part master) |
| 23 | TSKP_PART_TYPE | — | part type required to perform the task (Only Applicable, if part is not available in part master) |
| 24 | TSKP_SRCDOC_TYP | — | Source Document Type |
| 25 | TSKP_SRCDOCNO | — | Source Document No |
| 26 | tskp_need_dt | — | Need Date |
Sample rows (from live DB)
TSKP_OUINSTANCE | TSKP_TASK_NO | TSKP_REVISION_NO | TSKP_PART_NO | TSKP_PART_OU | TSKP_PART_UOM |
|---|---|---|---|---|---|
| 2.0 | #121# | ## | QWE123 | 2.0 | EA |
| 2.0 | 000:99999 | 5 | :5472-ET | 2.0 | EA |
| 2.0 | 000:99999 | 5 | :5472-ET2 | 2.0 | EA |
Showing 3 of 20,643 rows.