BAS_WC_FAC_FACILITY
This is a work center master table that stores facility details for work centers. It provides reference data used by transaction tables to allocate resources, assign capacity, and map facilities or certificates to operations.
Process: MAINTPLANNING ยท Component: BASWc ยท Table type: Master Table Category: Defines master setup of work centers, facilities, capacity, and certifications that transactions reference for planning and execution.
This table is the canonical store for the Facility entity.
Primary key
FAC_FACILITY_NO, FAC_TYPE, FAC_OUINSTANCE
Columns (15)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | FAC_FACILITY_NO ๐ | varchar | Facility number |
| 2 | FAC_TYPE ๐ | varchar | Facility type (e.g., shop, line, hangar) |
| 3 | FAC_DESCRIPTION | varchar | Facility description |
| 4 | FAC_DESCRIPTION_UP | decimal | Uppercase version of facility description |
| 5 | FAC_RATE_PER_HOUR | varchar | Rate per hour for facility usage |
| 6 | FAC_CATEGORY | varchar | Category of the facility |
| 7 | FAC_PART_NO | decimal | Part number associated with the facility |
| 8 | FAC_PART_OU | varchar | Organization unit of the part |
| 9 | FAC_CAPACITY | varchar | Facility capacity (number of jobs, people, or hours) |
| 10 | FAC_STATUS | varchar | Current status of the facility |
| 11 | FAC_CREATIONDATE | varchar | Facility record creation date |
| 12 | FAC_USERID | varchar | User who created the facility record |
| 13 | FAC_MODIFIED_BY | decimal | User who last modified the facility record |
| 14 | FAC_TIMESTAMP | varchar | Timestamp of the facility record |
| 15 | FAC_Maint_Req | decimal | Flag indicating if maintenance is required for the facility |
Relationships (1)
- ShopWorkOrder (swo_swoh_shop_wo_hdr) โ
AT_FACILITY(this table is target)- Join:
swo_swoh_shop_wo_hdr.swoh_primary_wc_code = BAS_WC_FAC_FACILITY.FAC_CODE - SWO at facility
- Join:
Sample rows (from live DB)
FAC_FACILITY_NO | FAC_TYPE | FAC_DESCRIPTION | FAC_DESCRIPTION_UP | FAC_RATE_PER_HOUR | FAC_CATEGORY |
|---|---|---|---|---|---|
| 00001 | O | awrgta | AWRGTA | 9.0 | โ |
| 00111 | O | zaearhsr | ZAEARHSR | 8.0 | โ |
| 0101010 | T | Tool as facility | TOOL AS FACILITY | 90.0 | 1 |
Showing 3 of 46,388 rows.