BAS_WC_WCCERA_WC_CERT_APPL
This is a work center master table that stores certificate applicability for work centers (model/component level). It provides reference data used by transaction tables to allocate resources, assign capacity, and map facilities or certificates to operations.
Process: MAINTPLANNING · Component: BASWc · Table type: Master Table Category: Defines master setup of work centers, facilities, capacity, and certifications that transactions reference for planning and execution.
Columns (44)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | WCCERA_OUINSTANCE | varchar | Work center certification organization unit instance |
| 2 | WCCERA_WORK_CENTER | varchar | Work center identifier |
| 3 | WCCERA_CERTIFICATE_NO | varchar | Certificate number assigned to the work center |
| 4 | WCCERA_MODEL_NO | varchar | Model number for which the certificate applies |
| 5 | WCCERA_PART_OR_PART_GRP | decimal | Part or part group associated with the certification |
| 6 | WCCERA_PARTOU | decimal | Organization unit of the part |
| 7 | WCCERA_MODELOU | varchar | Organization unit of the model |
| 8 | WCCERA_ASSOCIATE_PART_APPL | varchar | Flag indicating if the part is associated with applicability |
| 9 | WCCERA_MAINTTYPE | varchar | Type of maintenance applicable |
| 10 | WCCERA_REMARKS | bigint | Remarks or notes regarding the certification |
| 11 | wccera_CertEffUniqueID | decimal | Effective unique ID for the certificate |
| 12 | wccera_CertUniqueID | varchar | Unique certificate ID |
| 13 | wccera_euipcategory | varchar | Equipment category associated with the certificate |
| 14 | wccera_mainoperator | varchar | Main operator for certification |
| 15 | wccera_partmodel | varchar | Part model associated with certification |
| 16 | wccera_certid | varchar | Certification ID |
| 17 | wccera_certrev | varchar | Certification revision |
| 18 | wccera_createdby | datetime | User who created the certification record |
| 19 | wccera_createddate | varchar | Certification creation date |
| 20 | wccera_effec_basis | varchar | Basis for certification effectiveness |
| 21 | wccera_inh_level | varchar | Inheritance level for the certification |
| 22 | wccera_modifiedby | datetime | User who modified the certification record |
| 23 | wccera_modifieddate | varchar | Certification modified date |
| 24 | wccera_repprocesscode | varchar | Repair process code linked to the certification |
| 25 | wccera_revcomments | varchar | Revision comments for certification |
| 26 | wccera_status | datetime | Current status of the certification |
| 27 | wccera_validfrom | datetime | Certification valid from date |
| 28 | wccera_validto | varchar | Certification valid to date |
| 29 | wccera_cer_rating | varchar | Certificate rating |
| 30 | wccera_cap_usrsts | varchar | Capacity user status |
| 31 | wccera_refno | varchar | Reference number for certificate |
| 32 | wccera_refrevno | varchar | Reference revision number |
| 33 | wccera_usrdefined1 | varchar | User-defined field 1 |
| 34 | wccera_usrdefined2 | varchar | User-defined field 2 |
| 35 | wccera_usrdefined3 | varchar | User-defined field 3 |
| 36 | wccera_usrdefined4 | varchar | User-defined field 4 |
| 37 | wccera_usrdefined5 | bigint | User-defined field 5 |
| 38 | wccera_unique_id | varchar | Unique ID for the certification record |
| 39 | wccera_UndrAmnd | varchar | Flag indicating if the certificate is under amendment |
| 40 | WCCERA_mmref | varchar | Maintenance manual reference |
| 41 | WCCERA_mmref_rev | datetime | Manual reference revision |
| 42 | WCCERA_mmref_revdate | varchar | Manual reference revision date |
| 43 | wccera_Aprv_flag | varchar | Approval flag for the certification |
| 44 | wccera_modified_flag | decimal | Flag indicating if the record was modified |
Sample rows (from live DB)
WCCERA_OUINSTANCE | WCCERA_WORK_CENTER | WCCERA_CERTIFICATE_NO | WCCERA_MODEL_NO | WCCERA_PART_OR_PART_GRP | WCCERA_PARTOU |
|---|---|---|---|---|---|
| 2.0 | 10 | CERTI0001002021/0 | A310 | — | 2.0 |
| 2.0 | 10 | CERTI0001002021/1 | A310 | — | 2.0 |
| 2.0 | 10 | CERTI0001002021/1 | A310 | — | 2.0 |
Showing 3 of 2,917 rows.