CM_TZDTL_TIMEZONE_DTL
This is a station master table that stores timezone details for stations. It provides static reference data for linking stations, and related attributes in transaction processing.
Process: MAINTPLANNING · Component: BASCm · Table type: Master Table Category: Stores station master details to link operational transactions with accurate organizational and locational data.
This table is the canonical store for the Timezone entity.
Primary key
TZDTL_TIMEZONE_NO, TZDTL_OUINSTANCE
Columns (14)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | TZDTL_OUINSTANCE 🔑 | varchar | Organization Unit instance for the time zone |
| 2 | TZDTL_TIMEZONE_NO 🔑 | varchar | Unique number identifying the time zone |
| 3 | TZDTL_TIMEZONE_DESC | varchar | Description of the time zone |
| 4 | TZDTL_TIMEZONE_DESC_UP | varchar | Time zone description in uppercase |
| 5 | TZDTL_TIMEZONE_STATUS | float | Status of the time zone record |
| 6 | TZDTL_GMT_CONV_FACTOR | float | GMT conversion factor for the time zone |
| 7 | TZDTL_DIFF_FROM_UTC | #N/A | Difference from UTC in hours |
| 8 | TZDTL_DIFF_FROM_UTC_INMIN | varchar | Difference from UTC in minutes |
| 9 | TZDTL_TIME_UNIT | Char | Time unit used for the time zone |
| 10 | TZDTL_CREATED_BY | datetime | Created by user |
| 11 | TZDTL_CREATED_DATE | Char | Creation date of the record |
| 12 | TZDTL_MODIFIED_BY | datetime | Modified by user |
| 13 | TZDTL_MODIFIED_DATE | #N/A | Modification date of the record |
| 14 | TZDTL_TIMESTAMP | #N/A | Timestamp of the record |
Relationships (2)
- Station (CM_STNDTL_STATION_DTL) →
STATION_HAS_TIMEZONE(this table is target)- Join:
CM_STNDTL_STATION_DTL.created_area_code = CM_TZDTL_TIMEZONE_DTL.created_area_code - Station has timezone
- Join:
TIMEZONE_HAS_DST→ DaylightSaving (CM_TZDLS_DAYLIGHTSAVING_DTL)- Join:
CM_TZDTL_TIMEZONE_DTL.TZDTL_TIMEZONE_NO = CM_TZDLS_DAYLIGHTSAVING_DTL.TZDLS_TIMEZONE_NO - Timezone has daylight saving rules
- Join:
Sample rows (from live DB)
TZDTL_OUINSTANCE | TZDTL_TIMEZONE_NO | TZDTL_TIMEZONE_DESC | TZDTL_TIMEZONE_DESC_UP | TZDTL_TIMEZONE_STATUS | TZDTL_GMT_CONV_FACTOR |
|---|---|---|---|---|---|
| 2.0 | ACST | AUSTRALIA CENTRAL STANDARD … | AUSTRALIA CENTRAL STANDARD … | A | — |
| 2.0 | AEST | Australian Eastern Standard… | AUSTRALIAN EASTERN STANDARD… | A | — |
| 5.0 | AST | Saudi Arabia ST | SAUDI ARABIA ST | A | — |
Showing 3 of 59 rows.