swo_chdis_chd_discrepancy_det
This table maintains information about discrepancy transfers within a Shop Work Order (SWO). It records how discrepancies identified in one phase or task are transferred, reassigned, or carried forward into another work order or job card.
Process: COMPMAINTENANCE · Component: BasSWO · Table type: Transaction Table Category: This category encompasses all tables and columns that track discrepancies within a Shop Work Order (SWO). It includes information on how discrepancies detected during any phase of maintenance or production are recorded, transferred, reassigned, or carried forward to other work orders or job cards
This table is the canonical store for the ChildDiscrepancy entity.
Primary key
(NEXT VALUE FOR [swo_chdis_chd_discrepancy_det_seq])
Columns (23)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | chdis_createdby | varchar | User who created the discrepancy record |
| 2 | chdis_createddate | datetime | Date when the discrepancy record was created |
| 3 | chdis_discrepancyno | varchar | Identifier number assigned to the discrepancy |
| 4 | chdis_modifiedby | varchar | User who last modified the discrepancy record |
| 5 | chdis_modifieddate | datetime | Date when the discrepancy record was last modified |
| 6 | chdis_orgkeyid | bigint | Reference key linking to the organization’s tracking ID |
| 7 | chdis_ouinstance | int | Instance of the organizational unit where the discrepancy is logged |
| 8 | chdis_swono | varchar | Shop Work Order number associated with the discrepancy |
| 9 | chdis_tasktrackid | bigint | Tracking ID of the discrepancy task |
| 10 | chdis_trans_componentid | varchar | Identifier of the transaction component |
| 11 | chdis_trans_discno | varchar | Transactional discrepancy number |
| 12 | chdis_trans_docno | varchar | Reference to the associated Shop Work Order document number |
| 13 | chdis_trans_doctype | varchar | Type of document linked with the transaction |
| 14 | chdis_trans_knockoffqty | numeric | Quantity of components knocked off during the transaction |
| 15 | chdis_trans_nhapartno | varchar | Next higher assembly (NHA) part number |
| 16 | chdis_trans_nhaserialno | varchar | Serial number of the next higher assembly part |
| 17 | chdis_trans_orgtransferqty | numeric | Quantity of components transferred during the transaction |
| 18 | chdis_trans_partno | varchar | Part number involved in the transaction |
| 19 | chdis_trans_penqty | numeric | Pending quantity of parts in the transaction |
| 20 | chdis_trans_position | varchar | Position code of the component in the assembly |
| 21 | chdis_trans_serialno | varchar | Serial number of the transferred component |
| 22 | chdis_trans_transferredqty | numeric | Total transferred quantity of components |
| 23 | chdis_uniqueid | bigint | Unique identifier for the discrepancy record |
Relationships (1)
- SWOTask (swo_swostk_sub_task_details) →
SWO_HAS_CHILD_DISC(this table is target) (no automatic join)- SWO task has child discrepancies
Sample rows (from live DB)
chdis_createdby | chdis_createddate | chdis_discrepancyno | chdis_modifiedby | chdis_modifieddate | chdis_orgkeyid |
|---|---|---|---|---|---|
| DMUSER | 2023-05-31 20:42:48.940 | CDP-167455-2023 | DMUSER | 2023-05-31 23:55:16.440 | — |
| DMUSER | 2023-05-31 22:08:15.283 | CDP-167455-2023 | — | — | — |
| DMUSER | 2023-05-31 22:08:15.283 | CDP-167455-2023 | DMUSER | 2023-05-31 23:55:16.440 | — |
Showing 3 of 738 rows.