Swo_direct_part_cons_dtl
This table captures direct part consumption details for Shop Work Orders (SWO). It records which parts were consumed, in what quantity, and for which tasks, linking part usage directly with the work execution.
Process: COMPMAINTENANCE · Component: BasSWO · Table type: Transaction Table Category: Captures detailed information on the consumption of parts during the execution of Shop Work Orders (SWO)
Primary key
Swo_dpc_key_Seq_no
Columns (46)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | Swo_dpc_bin | varchar | Bin location assigned in the record |
| 2 | Swo_dpc_componentid | varchar | Identifier of the component used in the issue |
| 3 | Swo_dpc_condition | varchar | Condition of the component issued |
| 4 | Swo_dpc_created_by | varchar | User who created the issue record |
| 5 | Swo_dpc_created_date | datetime | Date when the issue record was created |
| 6 | Swo_dpc_issueCost | numeric | Cost incurred for the issued item |
| 7 | Swo_dpc_issue_basis | varchar | Basis used for issuing the item |
| 8 | Swo_dpc_issue_LineNo | int | Line number of the issued item |
| 9 | Swo_dpc_issue_track_id | Bigint | Tracking ID for the issue record |
| 10 | Swo_dpc_iss_no | varchar | Number assigned to the issue transaction |
| 11 | Swo_dpc_key_Seq_no 🔑 | Bigint | Sequence number of the key in the issue record |
| 12 | Swo_dpc_line_no | int | Line number of the issue transaction |
| 13 | Swo_dpc_lot_no | varchar | Lot number of the issued part |
| 14 | Swo_dpc_Mfrlot_no | varchar | Manufacturer’s lot number of the part |
| 15 | Swo_dpc_Mfrpart_no | varchar | Manufacturer’s part number |
| 16 | Swo_dpc_Mfrserial_no | varchar | Manufacturer’s serial number |
| 17 | Swo_dpc_Mfr_no | varchar | Identifier of the manufacturer |
| 18 | Swo_dpc_modified_by | varchar | User who last modified the issue record |
| 19 | Swo_dpc_modified_date | datetime | Date when the issue record was last modified |
| 20 | Swo_dpc_mr_no | varchar | Reference number of the related material request |
| 21 | Swo_dpc_MR_Priority | varchar | Priority level of the material request |
| 22 | Swo_dpc_mr_track_id | Bigint | Tracking ID of the material request |
| 23 | Swo_dpc_ouinstance | int | Organizational unit where the issue belongs |
| 24 | Swo_dpc_part_cnt_type | varchar | Type of part control applied |
| 25 | Swo_dpc_part_desc | varchar | Description of the part issued |
| 26 | Swo_dpc_part_key_seqno | Bigint | Key sequence number of the part in the record |
| 27 | Swo_dpc_part_no | varchar | Part number of the issued item |
| 28 | Swo_dpc_part_type | varchar | Type of part issued |
| 29 | Swo_dpc_part_uom | varchar | Unit of measure for the part |
| 30 | Swo_dpc_primarywc | varchar | Identifier of the primary work center |
| 31 | Swo_dpc_rec_status | varchar | Status of receipt for the issued item |
| 32 | Swo_dpc_remarks | varchar | Remarks provided in the issue record |
| 33 | Swo_dpc_serial_no | varchar | Serial number of the issued part |
| 34 | Swo_dpc_stock_stat | varchar | Stock status of the issued part |
| 35 | Swo_dpc_stock_uom | varchar | Stock unit of measure for the part |
| 36 | Swo_dpc_swo_no | varchar | Shop Work Order number linked to the issue |
| 37 | Swo_dpc_tally_no | int | Tally number used for stock reconciliation |
| 38 | Swo_dpc_task_desc | varchar | Description of the related task |
| 39 | Swo_dpc_task_no | varchar | Number of the related task |
| 40 | Swo_dpc_task_Seq_no | int | Sequence number of the related task |
| 41 | Swo_dpc_timestamp | int | System timestamp for the issue record |
| 42 | Swo_dpc_track_id | bigint | Tracking ID of the issue transaction |
| 43 | Swo_dpc_uom_desc | varchar | Description of the unit of measure |
| 44 | Swo_dpc_used_qty | numeric | Quantity of parts used in the transaction |
| 45 | Swo_dpc_warehouse | varchar | Warehouse location where the part is stored |
| 46 | Swo_dpc_zone | varchar | Zone identifier of the warehouse |
Sample rows (from live DB)
Swo_dpc_bin | Swo_dpc_componentid | Swo_dpc_condition | Swo_dpc_created_by | Swo_dpc_created_date | Swo_dpc_issueCost |
|---|---|---|---|---|---|
| 1 | — | S | DMUSER | 2014-09-30 14:58:15.970 | 2266.67 |
| 2 | C000717-2013 | S | DMUSER | 2014-09-30 14:58:16.447 | 0.0 |
| 1 | — | S | DMUSER | 2015-02-04 17:03:21.093 | 5065.71 |
Showing 3 of 224 rows.