swo_job_lvl_exe_phase
This table tracks execution phases at the job level within a Shop Work Order. It helps monitor task progress, execution sequencing, and completion checkpoints.
Process: maintexecution ยท Component: BasAMPlan ยท Table type: Transaction Table Category: captures the execution phases of tasks at the job level within a Shop Work Order (SWO). It provides detailed tracking of task progress, execution sequencing, and completion checkpoints, ensuring that all phases of the work order are properly monitored and executed
Primary key
swoph_uniqueid
Columns (16)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | swoph_createdby | varchar | User who created the work order phase record. |
| 2 | swoph_createddate | datetime | Date when the work order phase record was created. |
| 3 | swoph_duration | numeric | Duration of the phase in the work order. |
| 4 | swoph_exephase | varchar | Execution phase code of the work order. |
| 5 | swoph_exephasedesc | varchar | Description of the execution phase. |
| 6 | swoph_modifiedby | varchar | User who last modified the phase record. |
| 7 | swoph_modifieddate | datetime | Date of last modification for the phase record. |
| 8 | swoph_ouinstance | int | Organizational unit instance for the phase. |
| 9 | swoph_packageno | varchar | Package number associated with the phase. |
| 10 | swoph_phaseenddate | datetime | End date of the execution phase. |
| 11 | swoph_phasestartdate | datetime | Start date of the execution phase. |
| 12 | swoph_phaseuniqueid | Bigint | Unique identifier for the phase. |
| 13 | swoph_remarks | varchar | Remarks or comments on the phase. |
| 14 | swoph_timestamp | int | Timestamp of the record. |
| 15 | swoph_uniqueid ๐ | bigint | Unique ID for the phase record. |
| 16 | swoph_uom | varchar | Unit of measure for the phase duration. |
Sample rows (from live DB)
swoph_createdby | swoph_createddate | swoph_duration | swoph_exephase | swoph_exephasedesc | swoph_modifiedby |
|---|---|---|---|---|---|
| โ | โ | 2.0 | Gate 0/Transit | โ | โ |
| DMUSER | 2022-10-29 13:29:51.753 | 1.0 | Regular | abcd | โ |
| DMUSER | 2022-11-29 16:13:49.950 | 7.0 | Regular | โ | DMUSER |
Showing 3 of 3 rows.