swo_job_lvl_mile_stones
This table maintains job level milestones within SWOs. It records critical checkpoints, approvals, and completion markers that define overall task progression.
Process: maintexecution · Component: BasAMPlan · Table type: Transaction Table Category: captures key milestones at the job level within a Shop Work Order (SWO)
This table is the canonical store for the JobMilestone entity.
Primary key
swomls_uniqueid
Columns (13)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | swomls_createdby | varchar | User who created the milestone record. |
| 2 | swomls_createddate | datetime | Date when the milestone was created. |
| 3 | swomls_milestone | varchar | Name or code of the milestone. |
| 4 | swomls_milestone_date | datetime | Scheduled date for the milestone. |
| 5 | swomls_milestone_desc | varchar | Description of the milestone. |
| 6 | swomls_mltstn_uniqueid | Bigint | Unique identifier for the milestone. |
| 7 | swomls_modifiedby | varchar | User who last modified the milestone record. |
| 8 | swomls_modifieddate | datetime | Date of last modification. |
| 9 | swomls_ouinstance | int | Organizational unit instance associated with the milestone. |
| 10 | swomls_remarks | varchar | Remarks or comments about the milestone. |
| 11 | swomls_swono | varchar | Associated Shop Work Order number. |
| 12 | swomls_timestamp | int | Timestamp of the milestone record. |
| 13 | swomls_uniqueid 🔑 | bigint | Unique ID for the milestone record. |
Relationships (1)
- ShopWorkOrder (swo_swoh_shop_wo_hdr) →
SWO_HAS_MILESTONE(this table is target)- Join:
swo_swoh_shop_wo_hdr.swoh_createdby = swo_job_lvl_mile_stones.swomls_createdby - SWO has job milestone
- Join:
Sample rows (from live DB)
swomls_createdby | swomls_createddate | swomls_milestone | swomls_milestone_date | swomls_milestone_desc | swomls_mltstn_uniqueid |
|---|---|---|---|---|---|
| dmuser | 2022-04-04 16:56:57.170 | testmilestone | 2022-04-04 16:56:57.170 | 3780test swo1 | — |
| dmuser | 2022-04-09 15:57:38.543 | testmilestone1 | 2022-03-10 09:56:48.000 | testmilestone1 | — |
| dmuser | 2022-04-09 16:10:11.487 | testmilestone1 | 2022-03-02 07:00:00.000 | testmilestone1 | — |
Showing 3 of 43 rows.