swo_Kit_Spec_Src_Price_Info
This table maintains comprehensive information about kitting specifications, sourcing details, and pricing data. It is used to track and manage the cost and procurement of parts required for shop work orders, helping ensure accurate budgeting and inventory planning.
Process: COMPMAINTENANCE · Component: BasMAK · Table type: Transaction Table Category: Shop Work Order Kit Specification and Source Price Information
This table is the canonical store for the KitSpecSrcPrice entity.
Primary key
KSSPI_Fulfill_trackid
Columns (25)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | KSSPI_balseqno | bigint | Tracking number for SMN batch or sequence |
| 2 | KSSPI_condn_criteria | varchar | Condition criteria for alternate parts selection |
| 3 | KSSPI_createdby | varchar | User who created the record |
| 4 | KSSPI_createddate | datetime | Date and time when the record was created |
| 5 | KSSPI_demcov_trackid | bigint | Tracking number for demand coverage source in kitting |
| 6 | KSSPI_execdocno | varchar | Execution document number |
| 7 | KSSPI_Fulfill_trackid 🔑 | bigint | Tracking number for kitting specific pricing fulfillment |
| 8 | KSSPI_LineNo | int | Sequence number for demand document fulfillment |
| 9 | KSSPI_lotNo | varchar | Lot number associated with the part |
| 10 | KSSPI_modifiedby | varchar | User who last modified the record |
| 11 | KSSPI_modifieddate | datetime | Date and time of last modification |
| 12 | KSSPI_Orddocno | varchar | Order document number |
| 13 | KSSPI_Orddoctyp | varchar | Type of order document |
| 14 | KSSPI_Ordlineno | int | Line number in order document |
| 15 | KSSPI_ou | int | Organizational unit responsible for the record |
| 16 | KSSPI_partNo | varchar | Part number involved in kitting |
| 17 | KSSPI_pricing_remarks | Char | Remarks on contract or user pricing |
| 18 | KSSPI_qty | numeric | Quantity ordered or required |
| 19 | KSSPI_serialNo | varchar | Serial number of the part |
| 20 | KSSPI_swap | varchar | Flag indicating if part swap occurred |
| 21 | KSSPI_Sys_Propse_curr | varchar | Contract proposed currency for the part |
| 22 | KSSPI_Sys_Propse_price | numeric | Contract proposed price for the part |
| 23 | KSSPI_timestamp | int | Timestamp of the record |
| 24 | KSSPI_Usr_Propse_curr | varchar | User proposed currency for the part |
| 25 | KSSPI_Usr_Propse_price | numeric | User proposed price for the part |
Relationships (1)
- KitRefDetail (swo_Kit_Ref_Dtl) →
KIT_HAS_PRICE(this table is target)- Join:
swo_Kit_Ref_Dtl.KRD_trackid = swo_Kit_Spec_Src_Price_Info.kitspec_id - Kit has source pricing
- Join:
Sample rows (from live DB)
KSSPI_balseqno | KSSPI_condn_criteria | KSSPI_createdby | KSSPI_createddate | KSSPI_demcov_trackid | KSSPI_execdocno |
|---|---|---|---|---|---|
| 1082392.0 | — | DMUSER | 2022-09-30 01:30:37.283 | -2147482277.0 | AWO-000108-2022 |
| 1023227.0 | — | DMUSER | 2022-09-30 02:14:30.950 | -2147482276.0 | CWO-000316-2022 |
| 1082513.0 | — | DMUSER | 2022-09-30 04:43:43.177 | -2147482255.0 | CWO-000334-2022 |
Showing 3 of 361 rows.