swo_swocolf_calibration_fac_dtl
Master table for Certificate of Calibration records. Maintains details of calibration certificates issued to customers in compliance with regulatory requirements from DGCA and FAA, tracking calibration dates, validity periods, and certification standards.
Process: COMPMAINTENANCE 路 Component: BasSWO 路 Table type: Transaction Table Category: Certificates including conformity, calibration, and maintenance certifications
Primary key
swocolf_unique_id
Columns (11)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | swocolf_caldate | datetime | Calculation date. |
| 2 | swocolf_cal_duedate | datetime | Due date for calculation or action. |
| 3 | swocolf_certificate_id | varchar | Certificate ID associated. |
| 4 | swocolf_created_by | varchar | Record created by. |
| 5 | swocolf_created_date | datetime | Record created date . |
| 6 | swocolf_description | varchar | Record creation date. |
| 7 | swocolf_facility_no | varchar | Description of work or component. |
| 8 | swocolf_modified_by | varchar | Facility number. |
| 9 | swocolf_modified_date | datetime | Last modified by. |
| 10 | swocolf_ouinstance | int | Last modification timestamp. |
| 11 | swocolf_unique_id 馃攽 | int | Organizational unit instance. |
Sample rows (from live DB)
swocolf_caldate | swocolf_cal_duedate | swocolf_certificate_id | swocolf_created_by | swocolf_created_date | swocolf_description |
|---|---|---|---|---|---|
| 2013-07-01 | 2014-10-01 | COC-000004-2013 | DMUSER | 2013-07-01 14:55:19.137 | Boroscope |
| 2013-07-01 | 2015-09-01 | COC-000005-2013 | DMUSER | 2013-07-01 15:02:11.673 | Boroscope |
| 2013-07-01 | 2014-09-01 | COC-000006-2013 | DMUSER | 2013-07-01 15:29:37.827 | Screw Gauge |
Showing 3 of 6 rows.