swo_swoeid_emp_indirect_work_det
Stores SWO indirect timesheet details for employees. This table captures time spent on indirect activities such as training, meetings, setup time, and other non-direct labor activities related to maintenance operations.
Process: COMPMAINTENANCE · Component: BasSWO · Table type: Transaction Table Category: Employee work details including indirect work and actual time records
This table is the canonical store for the SWOEmpIndirect entity.
Primary key
swoeid_seq_no
Columns (17)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | swoeid_attn_type | varchar | Type of attendance (e.g., Normal). |
| 2 | swoeid_booking_id | Bigint | Unique booking identifier. |
| 3 | swoeid_category | varchar | Category of the entry (e.g., Indirect). |
| 4 | swoeid_comments | varchar | Additional comments or notes. |
| 5 | swoeid_dur_hrs | numeric | Duration in hours. |
| 6 | swoeid_emp_code | varchar | Employee code. |
| 7 | swoeid_end_datetime | datetime | End date and time of the clock entry. |
| 8 | swoeid_ouinstance | int | Organizational unit instance for SWO. |
| 9 | swoeid_pri_skill | varchar | Primary skill of the employee. |
| 10 | swoeid_seq_no 🔑 | int | Unique sequence number (Primary Key). |
| 11 | swoeid_start_datetime | datetime | Start date and time of the clock entry. |
| 12 | swoeid_timesheet_status | varchar | Status of the timesheet. |
| 13 | swoeid_updated_by | varchar | Last updated by (user). |
| 14 | swoeid_updated_datetime | datetime | Last updated date and time. |
| 15 | swoeid_upd_mode | varchar | Mode of update (Clock/Manual). |
| 16 | swoeid_utc_end_datetime | datetime | UTC end date and time for indirect clock. |
| 17 | swoeid_utc_start_datetime | datetime | UTC start date and time for indirect clock. |
Sample rows (from live DB)
swoeid_attn_type | swoeid_booking_id | swoeid_category | swoeid_comments | swoeid_dur_hrs | swoeid_emp_code |
|---|---|---|---|---|---|
| NRM | — | Work Preparation | — | 0.001944 | 00005989 |
| NRM | — | AveosCM Job Direction | — | 0.005 | 00033716 |
| NRM | 51255.0 | Training | hbinij | 3.0 | 00000011 |
Showing 3 of 147 rows.