Swo_SwoMR_Mat_Req_Dtl
Stores detailed information about issues identified during SWO operations. This table tracks problem reports, their descriptions, impact assessment, assigned personnel, and resolution status throughout the maintenance process.
Process: COMPMAINTENANCE ยท Component: BasSWO ยท Table type: Transaction Table Category: Details of material requests linked to SWO
Primary key
swomr_unique_id
Columns (35)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | swomr_alternate_part | varchar | Requested alternate part number |
| 2 | swomr_alternate_type | varchar | Alternate part type |
| 3 | swomr_created_by | varchar | Created by |
| 4 | swomr_created_date | datetime | Created date |
| 5 | swomr_eff_notes | varchar | Effectivity notes |
| 6 | swomr_hold_code | varchar | Hold code |
| 7 | swomr_hold_comments | varchar | Hold comments |
| 8 | swomr_mat_type | varchar | Material type (Regular or Main Core) |
| 9 | swomr_mfrpart_no | varchar | Manufacturer for the requested part |
| 10 | swomr_mfr_no | varchar | Requested manufacturer part number |
| 11 | swomr_modified_by | varchar | Modified by |
| 12 | swomr_modified_date | datetime | Modified date |
| 13 | swomr_mr_lineno | bigint | Material request line number |
| 14 | swomr_mr_needdate | datetime | Material request need date |
| 15 | swomr_mr_no | varchar | Material request number |
| 16 | swomr_mr_ou | int | Material request component instance |
| 17 | swomr_mr_qty | numeric | Material request quantity |
| 18 | swomr_mr_shcls_qty | numeric | Material request short close quantity |
| 19 | swomr_mr_uom | varchar | Requested unit of measure |
| 20 | swomr_need_freq | varchar | Need frequency |
| 21 | swomr_newpart_flag | varchar | Flag identifying request for new or existing part |
| 22 | swomr_ouinstance | int | SWO instance |
| 23 | swomr_part_desc | varchar | Part description |
| 24 | swomr_part_no | varchar | Requested part number |
| 25 | swomr_part_seq_no | bigint | Unique identifier for part requirement/estimation record |
| 26 | swomr_priority | varchar | MR priority |
| 27 | swomr_rep_class | varchar | Repair classification |
| 28 | swomr_request_mode | varchar | Request mode (Normal) |
| 29 | swomr_required_cond | varchar | Required condition |
| 30 | swomr_service_name | varchar | Service name of the transaction updating the record |
| 31 | swomr_stock_status | varchar | Requested stock status |
| 32 | swomr_task_track_id | bigint | Task track ID for material issue |
| 33 | swomr_timestamp | bigint | Timestamp |
| 34 | swomr_unique_id ๐ | bigint | Unique ID, primary key |
| 35 | swomr_wh_no | varchar | Requested part warehouse |
Sample rows (from live DB)
swomr_alternate_part | swomr_alternate_type | swomr_created_by | swomr_created_date | swomr_eff_notes | swomr_hold_code |
|---|---|---|---|---|---|
| โ | ALL | DMUSER | 2013-04-01 12:21:26.647 | โ | โ |
| โ | ALL | DMUSER | 2013-04-01 14:21:18.350 | โ | โ |
| โ | ALL | DMUSER | 2013-04-01 16:17:22.523 | โ | โ |
Showing 3 of 13,296 rows.