swo_visit_eo_cmpl_pos_dtl
Visit hub draft plan EO detail table. This table stores draft engineering order plans for aircraft visits, allowing for planning and review before final implementation.
Process: COMPMAINTENANCE ยท Component: BasSWO ยท Table type: Transaction Table Category: Stores detailed information on the completion status of Engineering Orders (EO) during a shop visit, including positions, compliance data, and execution details
Primary key
ecp_uniqueid
Columns (38)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | ecp_advcfg_id | bigint | Unique identifier for advanced configuration details |
| 2 | ecp_assgrp | varchar | Group identifier under which the assembly belongs |
| 3 | ecp_cfg_change | varchar | Details of the configuration change made |
| 4 | ecp_cmpllvlcode | varchar | Level code of compliance associated with the record |
| 5 | ecp_cmplnhalvlcode | varchar | Level code of the next higher assembly used for compliance |
| 6 | ecp_cmplnhaposcode | varchar | Position code of the next higher assembly used for compliance |
| 7 | ecp_cmplpartno | varchar | Part number of the component used for compliance |
| 8 | ecp_cmplposcode | varchar | Position code of the component used for compliance |
| 9 | ecp_confcfg_revno | varchar | Revision number for the configuration change associated with the record |
| 10 | ecp_cretaedby | varchar | User who created the configuration change record |
| 11 | ecp_cretaed_date | datetime | Date when the configuration change record was created |
| 12 | ecp_disposcode | varchar | Disposition code recorded for the configuration |
| 13 | ecp_eo | varchar | Engineering order number associated with the configuration |
| 14 | ecp_eorevno | varchar | Revision number of the engineering order |
| 15 | ecp_inscompid | varchar | Identifier of the installed component in the configuration |
| 16 | ecp_inspartno | varchar | Part number of the installed component in the configuration |
| 17 | ecp_insserial | varchar | Serial number of the installed component in the configuration |
| 18 | ecp_levelcode | varchar | Level code within the configuration hierarchy |
| 19 | ecp_lvlno | int | Number representing the configuration hierarchy level |
| 20 | ecp_maxqty | int | Maximum quantity of components allowed in the record |
| 21 | ecp_minqty | int | Minimum quantity of components required in the record |
| 22 | ecp_mod | varchar | Unique modification number assigned to the configuration |
| 23 | ecp_modifiedby | varchar | User who last modified the configuration record |
| 24 | ecp_modified_date | datetime | Date when the configuration was last modified |
| 25 | ecp_nhacomponent | varchar | Component identifier of the next higher assembly |
| 26 | ecp_nhalevelcode | varchar | Level code of the next higher assembly |
| 27 | ecp_nhapart | varchar | Part number of the next higher assembly component |
| 28 | ecp_nhaposcode | varchar | Position code of the next higher assembly component |
| 29 | ecp_ouinstance | int | Organizational unit instance linked to the record |
| 30 | ecp_pieceprt_flag | varchar | Flag indicating whether the component is a piece part |
| 31 | ecp_poscode | varchar | Position code assigned to the part in the configuration |
| 32 | ecp_pospart | varchar | Part assigned to the configuration position |
| 33 | ecp_posstatus | varchar | Status of the configuration position such as active or inactive |
| 34 | ecp_prteff_id | bigint | Identifier for part effectivity details |
| 35 | ecp_refqty | int | Reference quantity linked to the record |
| 36 | ecp_uniqueid ๐ | bigint | Unique identifier assigned to the component or configuration |
| 37 | ecp_visitcompid | varchar | Identifier for the component linked to the maintenance visit |
| 38 | ecp_visitdoc | varchar | Reference number for the maintenance visit record |
Sample rows (from live DB)
ecp_advcfg_id | ecp_assgrp | ecp_cfg_change | ecp_cmpllvlcode | ecp_cmplnhalvlcode | ecp_cmplnhaposcode |
|---|---|---|---|---|---|
| -2147482232.0 | โ | PPC | โ | โ | โ |
| -2147482240.0 | โ | PPC | โ | โ | โ |
| -2147482229.0 | โ | PPC | โ | โ | โ |
Showing 3 of 614 rows.