swo_visit_pln_eotsk_dtl
VISITHUB PLAM eo TASK DETAIL TABLE
Process: COMPMAINTENANCE ยท Component: BasSWO ยท Table type: Transaction Table Category: Stores detailed planning data of EO tasks, mapping each planned task to visit schedules, resources, and compliance requirements
Primary key
vcpt_unique_id
Columns (64)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | vcpt_addl_Comments | varchar | Stores additional comments related to the record. |
| 2 | vcpt_applevel | varchar | Captures the applicability level. |
| 3 | vcpt_Comments | datetime | Stores remarks or notes. |
| 4 | vcpt_compliance_date | Datetime | Records the compliance date. |
| 5 | vcpt_compliance_time | varchar | Records the compliance time. |
| 6 | vcpt_complmcr | varchar | Indicates whether a maintenance change request has been complied with. |
| 7 | vcpt_component | varchar | Identifies the component number. |
| 8 | vcpt_component_id | varchar | Tracks the visit component ID. |
| 9 | vcpt_concfg_revno | varchar | Records the configuration change revision number. |
| 10 | vcpt_created_by | datetime | Identifies the user who created the record. |
| 11 | vcpt_created_date | varchar | Records the date when the record was created. |
| 12 | vcpt_currval | varchar | Stores the current value of the component or configuration. |
| 13 | vcpt_document_no | varchar | Captures the visit reference number. |
| 14 | vcpt_eocmpl_sts | varchar | Tracks the compliance status of the engineering order. |
| 15 | vcpt_eo_no | varchar | Records the engineering order number. |
| 16 | vcpt_eo_rev | varchar | Records the engineering order revision number. |
| 17 | vcpt_execinfo | varchar | Stores execution information related to the task or component. |
| 18 | vcpt_execution_comments | varchar | Records execution comments related to the task or component |
| 19 | vcpt_exe_document | varchar | Stores execution documents associated with the task |
| 20 | vcpt_filappgrp | varchar | Captures the applicability group |
| 21 | vcpt_filapplvl | int | Records the applicability level |
| 22 | vcpt_insqty | varchar | Tracks the installed quantity |
| 23 | vcpt_level_code | int | Records the level code |
| 24 | vcpt_maxqty | int | Indicates the maximum allowable quantity |
| 25 | vcpt_minqty | varchar | Indicates the minimum required quantity |
| 26 | vcpt_modified_by | datetime | Identifies the user who last modified the record |
| 27 | vcpt_modified_date | varchar | Records the date of last modification |
| 28 | vcpt_mssgecnter | varchar | Stores messages in the message center |
| 29 | vcpt_nhalvl_code | varchar | Records the level code of the next higher assembly |
| 30 | vcpt_nha_comp | varchar | Next higher assembly component |
| 31 | vcpt_nha_part | varchar | Next higher assembly part |
| 32 | vcpt_nha_poscode | int | Next higher assembly position code |
| 33 | vcpt_ou_instance | varchar | Captures the organizational unit instance |
| 34 | VCPT_Ovride_EO | varchar | Overrides the engineering order if applicable |
| 35 | VCPT_Ovride_Ref | varchar | Overrides the reference if applicable |
| 36 | VCPT_Ovride_Remarks | varchar | Stores remarks related to overrides |
| 37 | vcpt_partdesc | varchar | Records the part description |
| 38 | vcpt_part_no | varchar | Tracks the part number |
| 39 | vcpt_pieceprt | int | Identifies the piece part |
| 40 | vcpt_planeo_seq | varchar | Records the planned engineering order sequence |
| 41 | vcpt_plneosb | varchar | Records the planned engineering order service bulletin |
| 42 | vcpt_plntsk | varchar | Tracks the planned task |
| 43 | vcpt_plntskupd | varchar | Records the date the planned task was updated |
| 44 | vcpt_positioncode | varchar | Captures the position code |
| 45 | vcpt_pospart | bigint | Records the position part |
| 46 | vcpt_prteffid | int | Tracks the part effectivity ID |
| 47 | vcpt_refqty | varchar | Records the reference quantity |
| 48 | vcpt_Remarks | varchar | Stores remarks or notes |
| 49 | vcpt_remval | varchar | Tracks the remaining value |
| 50 | vcpt_schedval | varchar | Records the scheduled value |
| 51 | vcpt_serial_no | varchar | Captures the serial number |
| 52 | vcpt_taskdesc | varchar | Stores the task description |
| 53 | vcpt_taskrev | varchar | Tracks the task revision number |
| 54 | vcpt_task_no | varchar | Records the task number |
| 55 | vcpt_tskcmplsts | varchar | Indicates the task compliance status |
| 56 | vcpt_ud1 | varchar | Captures user-defined field 1 |
| 57 | vcpt_ud2 | varchar | Captures user-defined field 2 |
| 58 | vcpt_ud3 | varchar | Captures user-defined field 3 |
| 59 | vcpt_ud4 | datetime | Captures user-defined field 4 |
| 60 | vcpt_ud5 | datetime | Captures user-defined field 5 |
| 61 | vcpt_ud6 | int | Captures user-defined field 6 |
| 62 | vcpt_udcmplseq | bigint | Records the updated complied sequence |
| 63 | vcpt_unique_id ๐ | varchar | Stores the unique identifier |
| 64 | VCPT_updtBy | varchar | Records the user who last updated the record |
Sample rows (from live DB)
vcpt_addl_Comments | vcpt_applevel | vcpt_Comments | vcpt_compliance_date | vcpt_compliance_time | vcpt_complmcr |
|---|---|---|---|---|---|
| โ | Detailed Level | โ | 2023-10-16 16:44:42.983 | โ | โ |
| โ | Detailed Level | โ | 2023-10-16 16:44:42.983 | โ | โ |
| โ | Detailed Level | โ | 2023-10-16 17:53:41.123 | โ | โ |
Showing 3 of 5,113 rows.