swo_wsacg_amend_config_dtl
Workscope : Amendment Configuration details
Process: COMPMAINTENANCE ยท Component: BasSWO ยท Table type: Transaction Table Category: Captures configuration details related to amendments in shop work orders, specifying revised setup, control parameters, or change configurations
Primary key
wsacfg_unique_id
Columns (38)
| # | Column | Type | Description |
|---|---|---|---|
| 1 | wsacfg_amend_no | Bigint | Amendment number assigned to the workscoping or shop work order |
| 2 | wsacfg_amend_unique_id | varchar | Unique identifier for the amendment |
| 3 | wsacfg_change_config | varchar | Indicates whether the impacted work order involves a configuration change for the target |
| 4 | wsacfg_corelot | varchar | Core lot number associated with the component |
| 5 | wsacfg_corepart | varchar | Core part number associated with the component |
| 6 | wsacfg_coreserial | varchar | Core serial number for the component |
| 7 | wsacfg_crno | varchar | Change Request number related to the work order |
| 8 | wsacfg_demanddoc | varchar | Demand document number for the work order |
| 9 | wsacfg_eono | varchar | Impacted Engineering Order number |
| 10 | wsacfg_exception | varchar | Flag indicating an exception for the work order |
| 11 | wsacfg_impacted_swono | varchar | Shop work order number impacted by the task or component |
| 12 | wsacfg_installedcomponent | varchar | Installed component details for the impacted work order |
| 13 | wsacfg_installedpart | varchar | Installed part number for the impacted work order |
| 14 | wsacfg_installedserial | varchar | Installed serial number for the impacted work order |
| 15 | wsacfg_kittingstatus | varchar | Kitting status indicating whether parts are ready for assembly |
| 16 | wsacfg_nhacomponentid | varchar | Next Higher Assembly( NHA ) component ID for the impacted work order |
| 17 | wsacfg_nhapartno | varchar | Next Higher Assembly( NHA ) part number for the impacted work order |
| 18 | wsacfg_nhaserialno | int | Next Higher Assembly( NHA ) serial number for the impacted work order |
| 19 | wsacfg_ouinstance | varchar | Organization unit instance associated with the record |
| 20 | wsacfg_parentwo | varchar | Parent shop work order in the context of the current work order |
| 21 | wsacfg_poscode | varchar | Position code for the impacted work order |
| 22 | wsacfg_rootcomponentid | varchar | Root component ID for the impacted work order |
| 23 | wsacfg_rootpartno | varchar | Root part number for the impacted work order |
| 24 | wsacfg_rootserialno | varchar | Root serial number for the impacted work order |
| 25 | wsacfg_rootwo | varchar | Root shop work order in the context of the current work order |
| 26 | wsacfg_swono | Bigint | Current shop work order number |
| 27 | wsacfg_unique_id ๐ | varchar | Unique identifier for the record |
| 28 | wsacg_createdby | datetime | User who created the record |
| 29 | wsacg_createddate | datetime | Date when the record was created |
| 30 | wsacg_installationdatetime | varchar | Date and time when the component was installed in the impacted work order |
| 31 | wsacg_levelcode | varchar | Level code indicating hierarchy in the impacted work order |
| 32 | wsacg_modifiedby | datetime | User who last modified the record |
| 33 | wsacg_modifieddate | varchar | Date when the record was last modified |
| 34 | wsacg_pospartno | varchar | Position part number for the impacted work order |
| 35 | wsacg_posstatus | varchar | Status of the position in the impacted work order |
| 36 | wsacg_postype | varchar | Type of position in the impacted work order |
| 37 | wsacg_target_pospartno | numeric | Target position part number for the impacted work order |
| 38 | wsacg_target_ppqty | bigint | Quantity of the target piece part in the impacted work order |
Sample rows (from live DB)
wsacfg_amend_no | wsacfg_amend_unique_id | wsacfg_change_config | wsacfg_corelot | wsacfg_corepart | wsacfg_coreserial |
|---|---|---|---|---|---|
| โ | โ | โ | โ | โ | โ |
| AMD000308-2024 | -2147482806.0 | POSAD | โ | โ | โ |
| AMD000315-2024 | -2147482768.0 | POSIA | โ | โ | โ |
Showing 3 of 137 rows.